| Date | Call | Symbol | Lot | Entry | Exit | Status | Gain/Loss |
02-Aug-10 | Buy | YESBANK | 1000 | 302 | 307 | Target Achieved | 5000 |
02-Aug-10 | Buy | ADANIENT | 500 | 620 | 630 | Target Achieved | 5000 |
03-Aug-10 | Buy | ZEEL | 1000 | 304 | 302 | Stop Loss | -2000 |
03-Aug-10 | Buy | CUMMINSIND | 500 | 635 | 642 | Target Achieved | 3500 |
04-Aug-10 | Sell | ABB | 250 | 776 | 766 | Exit | 2500 |
05-Aug-10 | Buy | ALBK | 2000 | 201 | 204 | Target Achieved | 6000 |
05-Aug-10 | Buy | LICHSGFIN | 250 | 1165 | 1180 | Target Achieved | 3750 |
06-Aug-10 | Buy | TATAMOTORS | 500 | 876 | 885 | Target Achieved | 4500 |
06-Aug-10 | Buy | ITC | 2000 | 160 | 158 | Stop Loss | -4000 |
09-Aug-10 | Buy | PTC | 2000 | 120 | 118 | Exit | -4000 |
10-Aug-10 | Buy | DRREDDY | 250 | 1354 | 1345 | Stop Loss | -2250 |
10-Aug-10 | Buy | JPASSOCIAT | 2000 | 122 | 122.20 | Exit | 400 |
10-Aug-10 | Buy | IOC | 1000 | 373 | 381 | Target Achieved | 8000 |
11-Aug-10 | Sell | BAJAJ-AUTO | 125 | 2620 | 2574 | Target Achieved | 5750 |
11-Aug-10 | Sell | WIPRO | 833 | 425 | 412 | Target Achieved | 10829 |
12-Aug-10 | Buy | RECLTD | 1000 | 322 | 332 | Target Achieved | 10000 |
12-Aug-10 | Buy | TITAN | 125 | 2815 | 2840 | Target Achieved | 3125 |
12-Aug-10 | Buy | AUROPHARMA | 250 | 968 | 955 | Stop Loss | -3250 |
12-Aug-10 | Buy | SBIN | 125 | 2723 | 2835 | Target Achieved | 14000 |
13-Aug-10 | Buy | MRPL | 4000 | 83 | 82.85 | Exit | -600 |
13-Aug-10 | Sell | AUROPHARMA | 250 | 952 | 947 | Exit | 1250 |
13-Aug-10 | Sell | RCOM | 2000 | 170 | 168 | Exit | 4000 |
16-Aug-10 | Sell | TCS | 500 | 855 | 860 | Stop Loss | -2500 |
16-Aug-10 | Buy | CROMPGREAV | 1000 | 290 | 295 | Target Achieved | 5000 |
16-Aug-10 | Buy | SINTEX | 1000 | 375 | 380 | Target Achieved | 5000 |
17-Aug-10 | Buy | UNIONBANK | 1000 | 344 | 349 | Target Achieved | 5000 |
17-Aug-10 | Sell | INDIACEM | 2000 | 105 | 104.75 | Exit | 500 |
17-Aug-10 | Buy | CANBK | 500 | 519 | 524 | Target Achieved | 3000 |
23-Aug-10 | Buy | ABIRLANUVO | 250 | 805 | 826 | Target Achieved | 5250 |
| Total Gains | 103504 | ||||||
Click Here to view July,2010 Tips Performance
0 comments:
Post a Comment