| CALL | SYMBOL | LOT | ENTRY AT | EXIT | RESULT | PROFIT/LOSS (In Rs) |
|---|---|---|---|---|---|---|
| Buy | HINDPETRO | 1000 | 476 | 486 | Achieved | 10000/- |
| Buy | BANKINDIA | 1000 | 348 | 353 | Achieved | 5000/- |
| Buy | IOC | 1000 | 406 | 410 | Achieved | 4000/- |
| Buy | ONGC | 250 | 1315 | 1335 | Achieved | 5000/- |
| Buy | BAJAJ-AUTO | 125 | 2460 | 2445 | Stop loss | - 1875/- |
| Buy | RECTLTD | 1000 | 302 | 308 | Achieved | 6000/- |
| Buy | AUROPHARMA | 250 | 895 | 904 | Achieved | 2250/- |
| Buy | BPCL | 500 | 632 | 656 | Achieved | 12000/- |
| Buy | ONGC | 250 | 1305 | 1336 | Achieved | 7750/- |
| Buy | SUNTV | 500 | 416 | 422 | Achieved | 4000/- |
| Buy | DIVISLAB | 500 | 774 | 780 | Achieved | 3000/- |
| Buy | APIL | 500 | 667 | 692 | Achieved | 12500/- |
| TOTAL GAIN | 69625/- | |||||
Our FUTURES Calls Performances Form 15th JUNE 2010, Total Profit of Rs 69625/- with the strike rate of 91%.
0 comments:
Post a Comment