| Date | Call | Symbol | Lot | Entry | Exit | Status | Gain/Loss |
01-Jul-10 | Buy | HINDPETRO | 1000 | 476 | 486 | Target Achieved | 10000 |
01-Jul-10 | Buy | BANKINDIA | 1000 | 348 | 353 | Target Achieved | 5000 |
02-Jul-10 | Buy | BHARATFORG | 1000 | 291 | 296 | Target Achieved | 5000 |
02-Jul-10 | Buy | AUROPHARMA | 250 | 932 | 920 | Stop loss | -3000 |
02-Jul-10 | Buy | FEDERALBNK | 1000 | 331 | 335 | Target Achieved | 4000 |
05-Jul-10 | Buy | DABUR | 2000 | 201 | 207 | Target Achieved | 12000 |
05-Jul-10 | Buy | ICICIBANK | 250 | 843 | 857 | Target Achieved | 3500 |
06-Jul-10 | Buy | FEDERALBNK | 1000 | 339 | 345 | Target Achieved | 6000 |
06-Jul-10 | Buy | BEL | 125 | 1800 | 1825 | Target Achieved | 3125 |
06-Jul-10 | Buy | POLARIS | 2000 | 189 | 197 | Target Achieved | 16000 |
06-Jul-10 | Buy | JSWSTEEL | 250 | 1070 | 1096 | Target Achieved | 6500 |
07-Jul-10 | Buy | FINANTECH | 250 | 1389 | 1376 | Stop loss | -3250 |
08-Jul-10 | Buy | COLPAL | 500 | 856 | 870 | Target Achieved | 7000 |
08-Jul-10 | Buy | IDFC | 2000 | 182 | 187 | Target Achieved | 10000 |
08-Jul-10 | Buy | BPCL | 500 | 693 | 708 | Target Achieved | 7500 |
08-Jul-10 | Buy | TITAN | 125 | 2431 | 2457 | Target Achieved | 3250 |
08-Jul-10 | Buy | BHARATFORG | 1000 | 324 | 328 | Target Achieved | 4000 |
09-Jul-10 | Buy | ABIRLANUVO | 250 | 795 | 805 | Target Achieved | 2500 |
12-Jul-10 | Buy | HOTELEELA | 8000 | 50.3 | 51 | Target Achieved | 5600 |
12-Jul-10 | Buy | INDIANB | 2000 | 247 | 245 | Stop loss | -4000 |
12-Jul-10 | Buy | ICSA | 2000 | 148 | 151 | Target Achieved | 6000 |
12-Jul-10 | Buy | CESC | 1000 | 416 | 419 | Target Achieved | 3000 |
13-Jul-10 | Buy | BEL | 125 | 1820 | 1835 | Target Achieved | 1875 |
13-Jul-10 | Buy | HDFC | 125 | 3050 | 3110 | Target Achieved | 7500 |
14-Jul-10 | Buy | TITAN | 125 | 2660 | 2713 | Target Achieved | 6625 |
14-Jul-10 | Buy | BRFL | 1100 | 261 | 266 | Target Achieved | 5500 |
15-Jul-10 | Buy | IDFC | 2000 | 189 | 192 | Target Achieved | 6000 |
15-Jul-10 | Buy | SINTEX | 1000 | 346 | 348 | Target Achieved | 2000 |
15-Jul-10 | Buy | DRREDDY | 250 | 1468 | 1485 | Target Achieved | 4250 |
16-Jul-10 | Buy | POLARIS | 2000 | 197 | 195 | Stop loss | -4000 |
16-Jul-10 | Buy | TATAMOTORS | 500 | 328 | 335 | Target Achieved | 3500 |
19-Jul-10 | Buy | ANDHRABANK | 2000 | 139 | 144 | Target Achieved | 10000 |
20-Jul-10 | Buy | SUNTV | 500 | 450 | 455 | Target Achieved | 2500 |
21-Jul-10 | Sell | FINANTECH | 250 | 1325 | 1300 | Target Achieved | 6250 |
23-Jul-10 | Buy | HEROHONDA | 125 | 1965 | 1958 | Stop Loss | -875 |
23-Jul-10 | Buy | APIL | 500 | 685 | 710 | Stop Loss | 12500 |
24-Jul-10 | Buy | SAIL | 1000 | 208 | 207 | Exit | -1000 |
26-Jul-10 | Sell | CENTURYTEX | 500 | 455 | 450 | Profit Booked | 2500 |
27-Jul-10 | Buy | CHENNPETRO | 1000 | 260 | 264 | Target Achieved | 4000 |
27-Jul-10 | Buy | BAJAJ-AUTO | 125 | 2560 | 2600 | Target Achieved | 5000 |
27-Jul-10 | Buy | ALBK | 2000 | 185 | 189 | Target Achieved | 8000 |
28-Jul-10 | Buy | BPCL | 500 | 644 | 651 | Target Achieved | 3500 |
28-Jul-10 | Buy | AUROPHARMA | 250 | 950 | 960 | Target Achieved | 2500 |
29-Jul-10 | Buy | BRFL | 1000 | 274 | 279 | Book Profit | 5000 |
| Total Gains | 202850 | ||||||











